<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dodgeball Cannon &#187; School</title>
	<atom:link href="http://www.johntantalo.com/blog/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntantalo.com/blog</link>
	<description>It's not so much a time machine as it is my blog.</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semester Conclusion</title>
		<link>http://www.johntantalo.com/blog/semester-conclusion/</link>
		<comments>http://www.johntantalo.com/blog/semester-conclusion/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 21:59:46 +0000</pubDate>
		<dc:creator>John Tantalo</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.johntantalo.com/blog/?p=11</guid>
		<description><![CDATA[I haven&#8217;t written anything in a few months because there is no time during the semester to work on anything fun. This semester was good, but challenging. I took three graduate classes, each culminating in a final project. For bioinformatics, I did some biclustering research based on some earlier work by my thesis advisor. In [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written anything in a few months because there is no time during the semester to work on anything fun. This semester was good, but challenging. I took three graduate classes, each culminating in a final project. For bioinformatics, I did some <a id="p13" href="http://www.johntantalo.com/blog/wp-content/uploads/2006/12/biclustering.pdf">biclustering research</a> based on some earlier work by my thesis advisor. In digital image processing, I designed a method to <a id="p14" href="http://www.johntantalo.com/blog/wp-content/uploads/2006/12/brakedetection.pdf">detect brake lights</a> for autonomous vehicles. Lastly, Michael Jolson and I made this cool <a id="p15" href="http://www.johntantalo.com/blog/wp-content/uploads/2006/12/marketdispatcher.pdf">general-purpose distributed computing system</a> based on a market model for database systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johntantalo.com/blog/semester-conclusion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
